home tech data  | manufacturers  | policies  |  help | checkout

Click below to jump by Bur style.

Take me back to the index.  Do you need help? More about Burs.

 Ball Shape SD Carbide Burs

>> Previous | Next
 Click on product for information and to purchase
(OD x LOC x ShnkOD x OAL)
SD-40 (1/16 X 1/16 X 1/8 X 1-1/2) Carbide Bur

SD-41 (3/32 X 3/32 X 1/8 X 1-1/2) Carbide Bur

SD-41L2 (3/32 X 3/32 X 1/8 X 2) Carbide Bur
SD-41L3 (3/32 X 3/32 X 1/8 X 3) Carbide Bur
SD-42 (1/8 X 1/8 X 1/8 X 1-1/2) Carbide Bur
SD-42L2 (1/8 X 1/8 X 1/8 X 2) Carbide Bur
SD-42L3 (1/8 X 1/8 X 1/8 X 3) Carbide Bur
SD-51 (1/8 X 1/8 X 1/8 X 3) Carbide Bur
SD-12 (1/8 X 3/32 X 1/4 X 2) Carbide Bur
SD-14 (3/16 X 1/8 X 1/4 X 2) Carbide Bur
SD-1 (1/4 X 7/32 X 1/4 X 6) Carbide Bur
SD-1L6 (1/4 X 7/32 X 1/4 X 6-3/4) Carbide Bur
SD-1L6X (1/4 X 7/32 X 1/4 X 6) Carbide Bur
SD-2 (5/16 X 1/4 X 1/4 X 2-1/16) Carbide Bur
SD-3 (3/8 X 5/16 X 1/4 X 2-1/8) Carbide Bur
SD-3L6 (3/8 X 5/16 X 1/4 X 6-3/8) Carbide Bur
SD-4 (7/16 X 3/8 X 1/4 X 2-3/16) Carbide Bur
SD-5 (1/2 X 7/16 X 1/4 X 2-1/4) Carbide Bur
SD-5R (1/2 X 3/8 X 3/8 X 2-1/4) Carbide Bur
SD-5L6 (1/2 X 7/16 X 1/4 X 6-1/2) Carbide Bur
SD-6 (5/8 X 9/16 X 1/4 X 2-3/8) Carbide Bur
SD-7 (3/4 X 11/16 X 1/4 X 2-1/2) Carbide Bur
SD-7R (3/4 X 11/16 X 3/8 X 2-1/2) Carbide Bur
SD-9 (1 X 15/16 X 1/4 X 2-3/4) Carbide Bur
SD-9R (1 X 15/16 X 3/8 X 2-3/4) Carbide Bur

home tech data  | manufacturers  | policies  |  help | checkout

 

 

 

We are SSL Secure. See here.