home tech data  | manufacturers  | policies  |  help | checkout

Click below to jump by Bur style.

Take me back to the index.  Do you need help? More about Burs.

Tree Shape SF Carbide Burs 

>> Previous | Next
 Click on product for information and to purchase
(OD x LOC x ShnkOD x OAL)
SF-41 (1/8 X 1/4 X 1/8 X 1-1/2) Carbide Bur

SF-42 (1/8 X 1/2 X 1/8 X 1-1/2) Carbide Bur

SF-42L2 (1/8 X 1/2 X 1/8 X 2) Carbide Bur
SF-42L3 (1/8 X 1/2 X 1/8 X 3) Carbide Bur
SF-44 (1/8 X 5/8 X 1/8 X 1-1/2) Carbide Bur
SF-51 (1/4 X 1/2 X 1/8 X 2) Carbide Bur
SF-12 (1/8 X 1/2 X 1/4 X 2) Carbide Bur
SF-1 (1/4 X 5/8 X 1/4 X 2) Carbide Bur
SF-1L6 (1/4 X 5/8 X 1/4 X 6-3/4) Carbide Bur
SF-1L6X (1/4 X 5/8 X 1/4 X 6) Carbide Bur
SF-3 (3/8 X 3/4 X 1/4 X 2-1/2) Carbide Bur
SF-3L6 (3/8 X 3/4 X 1/4 X 6-3/4) Carbide Bur
SF-4 (7/16 X 1 X 1/4 X 3/4) Carbide Bur
SF-13 (1/2 X 3/4 X 1/4 X 2-1/2) Carbide Bur
SF-5 (1/2 X 1 X 1/4 X 2-3/4) Carbide Bur
SF-5R (1/2 X 1 X 3/8 X 2-3/4) Carbide Bur
SF-5L6 (1/2 X 1 X 1/4 X 7) Carbide Bur
SF-6 (5/8 X 1 X 1/4 X 2-3/4) Carbide Bur
SF-6R (5/8 X 1 X 3/8 X 2-3/4) Carbide Bur
SF-7 (3/4 X 1 X 1/4 X 2-3/4) Carbide Bur
SF-7R (3/4 X 1 X 3/8 X 2-3/4) Carbide Bur
SF-14 (3/4 X 1-1/4 X 1/4 X 3) Carbide Bur
SF-14R (3/4 X 1-1/4 X 3/8 X 3) Carbide Bur
SF-15 (3/4 X 1-1/2 X 1/4 X 3-1/4) Carbide Bur
SF-15R (3/4 X 1-1/2 X 3/8 X 3-1/4) Carbide Bur
SF-16 (1-1/4 X 2 X 3/8 X 3-3/4) Carbide Bur

home tech data  | manufacturers  | policies  |  help | checkout

 

We are SSL Secure. See here.