home tech data  | manufacturers  | policies  |  help | checkout

Select below the type of Shim Stock you desire

Brass

 6" x 100"

 6" x 180"

 12" x 120"

 150mm x 2.5m

Steel

 6" x 100"

 6" x 180"

 12 x 120"

 Metric

 Annealed

 

Copper (NEW!)

6" x 100"

Stainless

 6" x 50" (300 Series)

 6 x 60" (300 Series)

 12" x 50" (300 Series)

 12" x 50" (1/2 Hard)

 12" x 50" (Annealed)

 150mm x 1.25m

 Assortments & Flat Paks

 

Blue Tempered

 Blue Tempered

 

Nickel (NEW!)

6" x 50"

Stainless Slotted

 A - 2" x 2" x 5/8"

 B - 3" x 3" x 13/16"

 C - 4" x 4" x 1-1/4"

 D - 5" x 5" x 1-5/8"

 

Plastic Slotted Shim

 Plastic Slotted Shims

 

Plastic Shim

 Plastic Shims

 

Aluminum (NEW!)

6" x 100"

Take me back to the site index.  Do you need help ordering? More about shim stock.

  >> Previous | Next

Stainless Steel Shim Stock - (12" X 50" Rolls) - Annealed Stainless
.003" Thickness Stainless Shim Stock (12" X 50" Rolls) 74.00
.004" Thickness Stainless Shim Stock (12" X 50" Rolls) 79.44
.005" Thickness Stainless Shim Stock (12" X 50" Rolls) 80.29
.006" Thickness Stainless Shim Stock (12" X 50" Rolls) 98.01
.008" Thickness Stainless Shim Stock (12" X 50" Rolls) 103.02
.010" Thickness Stainless Shim Stock (12" X 50" Rolls) 113.28
.012" Thickness Stainless Shim Stock (12" X 50" Rolls) 109.82
.015" Thickness Stainless Shim Stock (12" X 50" Rolls) 104.60
.020" Thickness Stainless Shim Stock (12" X 50" Rolls) 113.83
.025" Thickness Stainless Shim Stock (12" X 50" Rolls) 144.11

home tech data  | manufacturers  | policies  |  help | checkout

 

 

 

We are SSL Secure. See here.