home tech data  | manufacturers  | policies  |  help | checkout

 Select below the type of Shim Stock you desire

Brass

 6" x 100"

 6" x 180"

 12" x 120"

 150mm x 2.5m

Steel

 6" x 100"

 6" x 180"

 12 x 120"

 Metric

 Annealed

 

Copper (NEW!)

6" x 100"

Stainless

 6" x 50" (300 Series)

 6 x 60" (300 Series)

 12" x 50" (300 Series)

 12" x 50" (1/2 Hard)

 12" x 50" (Annealed)

 150mm x 1.25m

 Assortments & Flat Paks

 

Blue Tempered

 Blue Tempered

 

Nickel (NEW!)

6" x 50" 

Stainless Slotted

 A - 2" x 2" x 5/8"

 B - 3" x 3" x 13/16"

 C - 4" x 4" x 1-1/4"

 D - 5" x 5" x 1-5/8"

 

Plastic Slotted Shim

 Plastic Slotted Shims

 

Plastic Shim

 Plastic Shims

 

Aluminum (NEW!)

6" x 100"

Take me back to the site index.  Do you need help ordering? More about shim stock.

  >> Previous | Next

Stainless Steel Shim Stock - (12" X 50" Rolls) - 300 Series Full Hard
.001" Thickness Stainless Shim Stock (12" X 50" Rolls) 55.66
.002" Thickness Stainless Shim Stock (12" X 50" Rolls) 35.27
.003" Thickness Stainless Shim Stock (12" X 50" Rolls) 35.04
.004" Thickness Stainless Shim Stock (12" X 50" Rolls) 35.74
.005" Thickness Stainless Shim Stock (12" X 50" Rolls) 38.84
.006" Thickness Stainless Shim Stock (12" X 50" Rolls) 44.07
.007" Thickness Stainless Shim Stock (12" X 50" Rolls) 45.54
.008" Thickness Stainless Shim Stock (12" X 50" Rolls) 46.35
.010" Thickness Stainless Shim Stock (12" X 50" Rolls) 47.33
.012" Thickness Stainless Shim Stock (12" X 50" Rolls) 49.42
.015" Thickness Stainless Shim Stock (12" X 50" Rolls) 49.51
.020" Thickness Stainless Shim Stock (12" X 50" Rolls) 53.88
.025" Thickness Stainless Shim Stock (12" X 50" Rolls) 64.80
.031" Thickness Stainless Shim Stock (12" X 50" Rolls) 85.25

home tech data  | manufacturers  | policies  |  help | checkout

 

 

 

We are SSL Secure. See here.