home tech data  | manufacturers  | policies  |  help | checkout

 Select below the type of Shim Stock you desire

Brass

 6" x 100"

 6" x 180"

 12" x 120"

 150mm x 2.5m

Steel

 6" x 100"

 6" x 180"

 12 x 120"

 Metric

 Annealed

 

Copper (NEW!)

6" x 100"

Stainless

 6" x 50" (300 Series)

 6 x 60" (300 Series)

 12" x 50" (300 Series)

 12" x 50" (1/2 Hard)

 12" x 50" (Annealed)

 150mm x 1.25m

 Assortments & Flat Paks

 

Blue Tempered

 Blue Tempered

 

Nickel (NEW!)

6" x 50"

Stainless Slotted

 A - 2" x 2" x 5/8"

 B - 3" x 3" x 13/16"

 C - 4" x 4" x 1-1/4"

 D - 5" x 5" x 1-5/8"

 

Plastic Slotted Shim

 Plastic Slotted Shims

 

Plastic Shim

 Plastic Shims

 

Aluminum (NEW!)

6" x 100"

Take me back to the site index.  Do you need help ordering? More about shim stock.

  >> Previous 

Stainless Steel Shim Stock - (150mm X 1.25m) - Metric Stainless
.05mm Thickness Stainless Shim Stock (150mm X 1.25m Rolls) 18.72
.10mm Thickness Stainless Shim Stock (150mm X 1.25m Rolls) 19.04
.15mm Thickness Stainless Shim Stock (150mm X 1.25m Rolls) 20.07
.20mm Thickness Stainless Shim Stock (150mm X 1.25m Rolls) 21.05
.25mm Thickness Stainless Shim Stock (150mm X 1.25m Rolls) 21.83
.30mm Thickness Stainless Shim Stock (150mm X 1.25m Rolls) 22.80
.40mm Thickness Stainless Shim Stock (150mm X 1.25m Rolls) 24.70
.50mm Thickness Stainless Shim Stock (150mm X 1.25m Rolls) 29.32
.65mm Thickness Stainless Shim Stock (150mm X 1.25m Rolls) 34.34
.80mm Thickness Stainless Shim Stock (150mm X 1.25m Rolls) 39.14

home tech data  | manufacturers  | policies  |  help | checkout

 

 

 

 

We are SSL Secure. See here.